Staff Login
Thursday, September 02, 2010
Home |  Specials |  Inventory |  Auto Locator |  Financing |  Contact Us
Picture Stock Number Make Model Year New / Used Retail Price Our Price Sale Price
09-290 Chevrolet SHORT BOX 1/2 TON 1978 Used $4,500.00 $2,950.00 n/a
09-395 Buick LESABRE 2004 Used $9,665.00 $8,950.00 n/a
09-418 Ford WINDSTAR SE 2003 Used n/a n/a n/a
10-124 Buick ROADMASTER 1996 Used $5,500.00 $4,950.00 n/a
10-131 Pontiac GRAND AM SE 2000 Used $5,950.00 $4,950.00 n/a
10-132 Ford TAURUS 2004 Used $8,950.00 $7,950.00 n/a
10-143 Ford TAURUS SE 2005 Used $8,250.00 $6,950.00 n/a
10-153 Nissan INFINITY I-30 2000 Used $8,500.00 $6,950.00 $5,950.00
10-159 Ford TAURUS 1998 Used $3,950.00 $2,950.00 n/a
10-181 Buick CENTURY 1998 Used $8,500.00 $6,950.00 n/a
10-195 Buick CENTURY 1995 Used $1,500.00 $950.00 n/a
10-202 Chevrolet IMPALA 2003 Used $7,500.00 $5,950.00 n/a
10-206 Cadillac SEVILLE SLS 2000 Used $9,500.00 $7,950.00 n/a
10-213 Cadillac DEVILLE 1998 Used $6,500.00 $5,950.00 n/a
10-222 Honda ACCORD 1995 Used $3,950.00 $2,950.00 n/a
10-223 Pontiac GRAND AM GT 2003 Used $9,200.00 $7,950.00 n/a

16 matching record(s) found...

Home |  Specials |  Inventory |  Auto Locator |  Financing |  Contact Us
Privacy Policy |  Terms & Conditions DynaWeb Lite v02.01.02 by MAX Graphics